Live commercial truck wait times, updated every 15 minutes.
| Crossing | Province | State | US-bound | CA-bound | Updated |
|---|---|---|---|---|---|
| Ambassador Bridge | ON | MI | — | — | — |
| Blue Water Bridge | ON | MI | — | — | — |
| Coutts-Sweetgrass | AB | MT | — | — | — |
| Emerson-Pembina | MB | ND | — | — | — |
| Fort Frances-International Falls | ON | MN | — | — | — |
| Huntingdon-Sumas | BC | WA | — | — | — |
| Kingsgate-Eastport | BC | ID | — | — | — |
| Lacolle-Champlain | QC | NY | — | — | — |
| Pacific Highway | BC | WA | — | — | — |
| Peace Bridge | ON | NY | — | — | — |
| Prescott-Ogdensburg | ON | NY | — | — | — |
| Queenston-Lewiston | ON | NY | — | — | — |
| Sault Ste. Marie | ON | MI | — | — | — |
| St. Stephen-Calais | NB | ME | — | — | — |
| Thousand Islands | ON | NY | — | — | — |
| Woodstock-Houlton | NB | ME | — | — | — |
Data sourced from U.S. Customs and Border Protection (CBP) and the Canada Border Services Agency (CBSA). Wait times reflect commercial truck lanes and are refreshed every 15 minutes.